Recommended Course Sequence
Course Offerings
Core courses are offered only to students admitted to the midwifery degree and certificate programs. The first year core courses focus on normal aspects of pregnancy, birth, and postpartum, including normal variations, as well as some basic deviations as they relate to identifying and managing “normalcy”. The second year expands upon the first year’s learning, and includes management of normal variations as well as care for complicated situations. The third year covers a variety of professional topics and skills.
Supplemental and elective courses are offered on a more flexible time frame and are available to the general public as well. They may be taken at any time. Supplementals are scheduled according to the recommended course sequence, while electives are scheduled as demand and opportunity allows. Completion of all supplemental courses and three electives is required to graduate.
Credit Hours
Our academic hours are quarter credit hours. For courses, credit is calculated based on 30 hours of total student effort per one hour of credit, including a minimum of 10 hours of class time. Clinical training credit hours are calculated based on 20 hours of contact per one hour of quarter credit.
Clinical Training Credit
The clinical experience is a crucial part of midwifery education. The specialized training provided through working with an experienced midwife is a significant source of student knowledge which can’t be replicated in a classroom.
A total of 30 clinical training credits with an approved preceptor are required to graduate. These credits may be divided under any number of terms, as appropriate to the student’s specific preceptorship workload. At the time of registration for a term, students in a preceptorship indicate if they wish to register for clinical training credit.
The student’s preceptor agrees to provide a minimum amount of appropriate work to the student during the registered term. Direct client care must constitute at least 75% of the work performed. The number of credits assigned for that term is determined by Birthingway based on a minimum number of hours worked. 20 hours of work equals one quarter credit hour. The credit to be awarded cannot be retroactively adjusted.
While Birthingway makes every effort to assist students in locating an appropriate midwifery practice for clinical training, the College does not guarantee availability of preceptor for every student. Due to the limited number of clinical training sites in Portland, Birthingway strongly encourages students to seek preceptorships in other areas. Our Faculty Coordinator is available to help answer any questions students may have.
Recommended Course Sequence
| First Year of Midwifery Program | |||
| Term | Type | Course Name | Credit Hours |
| Spring | Core | Antepartum (ANT251q) | 5 |
| Physical Assessment I (PHY221q) | 2 | ||
| Supplemental | Medical Terminology (MED221q) | 2 | |
| Nutrition (NUT221q) | 2 | ||
| Understanding Statistics (STA221q) | 2 | ||
| Total 13 | |||
| Fall | Core | Intrapartum (INT251q) | 5 |
| Prenatal Skills (PRE221q) | 2 | ||
| Supplemental | Breastfeeding I (BRF211q) | 1 | |
| Childbirth Educator (CBE241q) | 4 | ||
| Fetal Assessment (FET211q) | 1 | ||
| Total 13 | |||
| Winter | Core | Postpartum (PTM251q) | 5 |
| Postpartum Skills (PTM221q) | 2 | ||
| Supplemental | Breastfeeding II (BRF222q) | 2 | |
| Homeopathy (HOM221q) | 2 | ||
| Infancy (INF221q) | 2 | ||
| Total 13 | |||
| We recommend students complete 2-quarter credit hours of electives in first year. | |||
| Second Year of Midwifery Program | |||
| Term | Type | Course Name | Credit Hours |
| Spring | Core | Microbiology (MIC341q) | 4 |
| Microbiology Skills (MIC321q) | 2 | ||
| Physical Assessment II (PHYS312q) | 1 | ||
| Supplemental | Botanicals I (BOT331q) | 3 | |
| Communications I (COM321q) | 2 | ||
| Plant Medicine I (PLM321q) | 2 | ||
| Total 14 | |||
| Fall | Core | Well-woman Gynecology (GYN341q) | 4 |
| Gynecology Skills (GYN331q) | 3 | ||
| Supplemental | Botanicals II (BOT332q) | 3 | |
| Communications II (COM312q) | 1 | ||
| Plant Medicine II (PLM322q) | 2 | ||
| Sexually Transmitted Infections (STI311q) | 1 | ||
| Total 14 | |||
| Winter | Core | Complex Situations I (CPX341q) | 4 |
| Hematology Skills (HEM321q) | 2 | ||
| Supplemental | Botanicals III (BOT313q) | 1 | |
| Chinese Medicine (CHM311q) | 1 | ||
| Communications III (COM313q) | 1 | ||
| Plant Medicine III (PLM323q) | 2 | ||
| Survey of Other Modalities (SOM321q) | 2 | ||
| Total 13 | |||
| We recommend that students begin clinical training with a preceptor in their second year and complete at least 15 Clinical Training credits. We recommend students complete 2-quarter credit hours of electives in second year. |
|||
| Third Year of Midwifery Program | |||
| Term | Type | Course Name | Credit Hours |
| Spring | Core | Complex Situations II (CPX442q) | 4 |
| Critical Care Skills I (CCS421q) | 2 | ||
| Supplemental | Breastfeeding Skills (BFS411q) | 1 | |
| Midwifery Culture (CUL431q) | 3 | ||
| Suturing (SUT421q) | 2 | ||
| Total 12 | |||
| Fall | Core | Critical Care Skills II (CCS422q) | 2 |
| Psychosocial Issues (PSY441q) | 4 | ||
| Supplemental | Ethics (ETH421q) | 2 | |
| Human Genetics (GEN431q) | 3 | ||
| Research Methods (RSM411q) | 1 | ||
| Working Cross Culturally (WCC411q) | 1 | ||
| Total 13 | |||
| Winter | Core | Differential Diagnosis (DIF431q) | 3 |
| Running a Midwifery Practice (RUN441q) | 4 | ||
| Supplemental | Pharmacology (PHR421q) | 2 | |
| Practice Protocols (PRP411q) | 1 | ||
| Research Project (RSPO411q) | 1 | ||
| Total 11 | |||
| We recommend that students continue clinical training with a preceptor in their third year and complete at least 15 Clinical Training credits. We recommend students complete 2-quarter credit hours of electives in third year. |
|||